Bhramatal Trek, Uttarakhand
Note:
Easy-Moderate trek level of difficulty can be booked by beginners as well.
Day 1: Arrival in Lohajung | 7,600 ft
Day 2: Lohajung to Bekaltal (Khopdalia) | 7,600 ft - 9,700 ft | 6 km | 5 hrs
Day 3: Bekaltal to Brahmatal | 9,700 ft - 10,900 ft | 6 km | 5-6 hrs
Day 4: Brahmatal to Khorurai via Brahmatal Top | 10,900 ft - 11,200 ft via 12,250 ft | 7 km | 7 hrs
Day 5: Khorurai to Lohajung | 11,200 ft - 7,600 ft | 6 km | 5-6 hrs
Day 1: Arrival in Lohajung | 7,600 ft
Day 2: Lohajung to Bekaltal (Khopdalia) | 7,600 ft - 9,700 ft | 6 km | 5 hrs
Day 3: Bekaltal to Brahmatal | 9,700 ft - 10,900 ft | 6 km | 5-6 hrs
Day 4: Brahmatal to Khorurai via Brahmatal Top | 10,900 ft - 11,200 ft via 12,250 ft | 7 km | 7 hrs
Day 5: Khorurai to Lohajung | 11,200 ft - 7,600 ft | 6 km | 5-6 hrs
Free Amenities
Wifi
Luggage storage
Breakfast Included
Hot Shower
Housekeeping
Common Area
Accommodation:
Cloakroom:
Field Experience:
Expert trek support team:
Medical Facilities:
We make sure that the Medical kit is available for the trek.
Best Equipment:
All the equipment provided is from quality manufacturers.
Personal Insurance:
Delicious Food:
Documents required:
The following are a compulsion for all the members during the registration at base camp.
Other Items:
Note: All the bookings will be confirmed once the confirmation is sent to kailashrathtreks@gmail.com with participant details as well as a 50% advance of the trek fee.
organised by Kailashrath Treks
Regular temperature checks
Mandatory mask
Regular room sanitisation
Safety amenities available
Sanitised vehicles